Difference between revisions of "Yersinia enterocolitica"
(Created page with "==Background== ==Antibiotic Sensitivities<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== {| class="wikitable" | align="center" style="background:#f0f0f0;"|'''Cat...") |
Neil.m.young (talk | contribs) |
||
Line 1: | Line 1: | ||
==Background== | ==Background== | ||
+ | *Cause of ileocecitis | ||
+ | *Appendicitis mimic | ||
+ | |||
+ | ==Clinical== | ||
+ | *N/V/D | ||
+ | *Abd pain | ||
+ | *Fever | ||
+ | *A smaller percentage will have pain and fever alone (mimicking appendicitis) | ||
+ | |||
+ | ==Treatment== | ||
+ | *Tends to be self limiting | ||
+ | *IVF if needed, pain control, fever control | ||
==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== | ==[[Antibiotic Sensitivities]]<ref>Sanford Guide to Antimicrobial Therapy 2014</ref>== |
Revision as of 23:26, 5 January 2015
Contents
Background
- Cause of ileocecitis
- Appendicitis mimic
Clinical
- N/V/D
- Abd pain
- Fever
- A smaller percentage will have pain and fever alone (mimicking appendicitis)
Treatment
- Tends to be self limiting
- IVF if needed, pain control, fever control
Antibiotic Sensitivities[1]
Key
- S susceptible/sensitive (usually)
- I intermediate (variably susceptible/resistant)
- R resistant (or not effective clinically)
- S+ synergistic with cell wall antibiotics
- U sensitive for UTI only (non systemic infection)
- X1 no data
- X2 active in vitro, but not used clinically
- X3 active in vitro, but not clinically effective for Group A strep pharyngitis or infections due to E. faecalis
- X4 active in vitro, but not clinically effective for strep pneumonia
Table Overview
|
See Also
References
- ↑ Sanford Guide to Antimicrobial Therapy 2014